Disclosures & State Licensing
NMLS #1566096: NMLS consumer access.
This site is not authorized by the New York State Department of Financial Services. No mortgage loan applications for properties located in the State of New York will be accepted through this site.
State Licensing Information
| State | License Type | License # | Issue Date |
|---|---|---|---|
| Alabama | Consumer Credit License | 23128 | 06/09/2022 |
| Alaska | Mortgage Broker/Lender License | AK1566096 | 07/08/2024 |
| Arizona | Mortgage Banker License | 1040956 | 08/11/2022 |
| Arkansas | Combination Mortgage Banker-Broker-Servicer License | 1566096 | 06/19/2024 |
| California - DRE | Real Estate Corporation License Mortgage Loan Originator (MLO) License Endorsement | 02022356 | 12/14/2016 |
| Colorado | Mortgage Company Registration | N/A | 05/07/2021 |
| Delaware | Lender License | 040307 | 11/08/2023 |
| District of Columbia | Mortgage Lender License | MLB1566096 | 06/14/2024 |
| Florida | Mortgage Broker License | MBR4778 | 12/03/2021 |
| Georgia | Mortgage Lender License/Registration | 1566096 | 09/16/2024 |
| Hawaii | Mortgage Loan Originator Company License | HI-1566096 | 11/02/2021 |
| Idaho | Mortgage Broker/Lender License | MBL-2081566096 | 06/22/2021 |
| Iowa | Mortgage Banker License | 2022-0193 | 10/14/2022 |
| Kansas | Mortgage Company License | MC.0026129 | 11/01/2022 |
| Kentucky | Mortgage Company License | MC858160 | 06/12/2024 |
| Louisiana | Residential Mortgage Lending License | N/A | 07/08/2024 |
| Maine | Supervised Lender License | 1566096 | 01/11/2023 |
| Maryland | Mortgage Lender License | 1566096 | 05/16/2023 |
| Michigan | 1st Mortgage Broker/Lender License | FL0024781 | 01/01/2023 |
| Minnesota | Residential Mortgage Originator License | MN-MO-1566096 | 06/29/2023 |
| Mississippi | Mortgage Lender License | 1566096 | 06/26/2024 |
| Montana | Mortgage Lender License | 1566096 | 06/04/2024 |
| Nebraska | Mortgage Banker License | N/A | 06/05/2024 |
| Nevada | Mortgage Company License | 5530 | 01/09/2024 |
| New Hampshire | Mortgage Banker License | 24157-MB | 07/27/2022 |
| New Jersey | Residential Mortgage Lender License | N/A | 06/19/2023 |
| New Mexico | Mortgage Loan Company License | N/A | 07/31/2024 |
| North Carolina | Mortgage Lender License | L-223076 | 07/25/2024 |
| North Dakota | Residential Mortgage Lender | ML104659 | 01/26/2023 |
| Ohio | Residential Mortgage Lending Act Certificate of Registration | RM.805058.000 | 06/06/2023 |
| Oklahoma | Mortgage Lender License | ML015872 | 06/07/2023 |
| Oregon | Mortgage Lending License | 1566096 | 06/09/2021 |
| Pennsylvania | Mortgage Lender License | 104779 | 06/06/2023 |
| Rhode Island | Lender License | 20244809LL | 11/07/2024 |
| South Carolina-DCA | Mortgage Broker License | N/A | 07/08/2024 |
| South Dakota | Mortgage Lender License | 1566096.ML | 07/17/2024 |
| Tennessee | Mortgage License | 1566096 | 01/01/2022 |
| Texas - SML | Mortgage Company License | N/A | 01/09/2022 |
| Utah-DRE | Mortgage Entity License | 12659688 | 01/18/2022 |
| Vermont | Lender License | LL-1566096 | 05/21/2024 |
| Virginia | Broker License | MC-7737 | 06/10/2024 |
| Washington | Consumer Loan Company License | CL-1566096 | 05/09/2022 |
| West Virginia | Mortgage Broker License | MB-1566096 | 05/31/2024 |
| Wisconsin | Mortgage Banker License | 1566096BA | 06/11/2024 |
| Wyoming | Mortgage Lender/Broker License | 4892 | 03/28/2023 |
All trademarks and logos appearing on this site are the property of their respective owners. Their appearance on this site does not indicate or imply an endorsement of our product. Terms and Conditions Apply. The actual interest rate, APR and payment you are offered may vary based on the specific terms of the loan selected, verification of information, your credit history, the location and type of property, and other factors as determined by Lenders. This offer may not be available in all states and is subject to change without notice. Payment does not include taxes and insurance premiums. Some state and county maximum loan amount restrictions may apply. Mortgage rates could change daily. Actual payments will vary based on your individual situation and current rates. Some restrictions may apply.